View of Brockport, N.Y.
dc.date.accessioned | 2021-09-08T18:28:13Z | |
dc.date.available | 2021-09-08T18:28:13Z | |
dc.identifier.uri | http://hdl.handle.net/1951/80102 | |
dc.description.abstract | This is a slightly cropped scan of a "bird's eye view" map of Brockport in 1880. These maps were done for many communities in the latter 19th century by commercial vendors. The imagined aerial view of the locality is fascinating, and contains a good deal of historical information. | |
dc.language.iso | en_US | |
dc.subject | Brockport NY | |
dc.subject | Local History | |
dc.subject | Erie Canal | |
dc.subject | Monroe County | |
dc.subject | Bird's Eye View | |
dc.subject | Aerial | |
dc.title | View of Brockport, N.Y. | |
dc.type | image | |
dc.description.institution | SUNY Brockport | |
dc.description.publicationtitle | Local History: Maps | |
dc.source.status | published |
Files in this item
This item appears in the following Collection(s)
-
Local History - Maps [24]