dc.contributor.author | Abdel-Rehim, Abdou | |
dc.contributor.author | Alexandrou, Constantia | |
dc.contributor.author | Berlin, Joshua | |
dc.contributor.author | Dalla Brida, Mattia | |
dc.contributor.author | Finkenrath, Jacob | |
dc.contributor.author | Wagner, Marc | |
dc.creator | | |
dc.date.accessioned | 2017-07-18T19:37:20Z | |
dc.date.available | 2017-07-18T19:37:20Z | |
dc.date.issued | 2017-07-11 | |
dc.identifier.citation | Abdel-Rehim, A., Alexandrou, C., Berlin, J., Brida, M. D., Finkenrath, J., & Wagner, M. (2017). Investigating efficient methods for computing four-quark correlation functions. Computer Physics Communications. doi:10.1016/j.cpc.2017.06.021 | en_US |
dc.identifier.issn | 0010-4655 | |
dc.identifier.uri | http://hdl.handle.net/1951/69326 | |
dc.description.abstract | We discuss and compare the efficiency of various methods, combinations of point-to-all propagators, stochastic timeslice-to-all propagators, the one-end trick and sequential propagators, to compute two-point correlation functions of two-quark and four-quark interpolating operators of different structure including quark-antiquark type, mesonic molecule type, diquark-antidiquark type and two-meson type. Although we illustrate our methods in the context of the a0(980), they can be applied for other multi-quark systems, where similar diagrams appear. Thus our results could provide helpful guidelines on the choice of methods for correlation function computation for future lattice QCD studies of meson-meson scattering and possibly existing tetraquark states. | en_US |
dc.description.sponsorship | Computation-based Science and Technology Research Center, The Cyprus Institute, 20 Kavafi Street, 2121 Nicosia, Cyprus
Department of Engineering, Science and Mathematics SUNY Polytechnic Institute, Utica, New York 13502, USA
Department of Physics, University of Cyprus, P.O. Box 20537, 1678 Nicosia, Cyprus
Goethe-Universitat Frankfurt am Main, Institut fur Theoretische Physik, Max-von-Laue-Strasse 1, D-60438 Frankfurt am Main, Germany
Dipartimento di Fisica, Universita di Milano-Bicocca & INFN, sezione di Milano-Bicocca, Piazza della Scienza 3, I-20126 Milano, Italy
Emmy Noether Programme of the DFG (German Research Foundation), grant WA 3000/1-1
Helmholtz International Center for FAIR within the framework of the LOEWE program, State of Hesse
European Regional Development Fund and the Republic of Cyprus through the Research Promotion Foundation by the grand cypro914 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Computer Physics Communications | en_US |
dc.subject | correlation functions | en_US |
dc.subject | propagators | en_US |
dc.subject | multi-quark systems | en_US |
dc.subject | lattice QCD | en_US |
dc.subject | meson-meson scattering | en_US |
dc.subject | tetraquark states | en_US |
dc.subject | four-quark states | en_US |
dc.subject | interpolating operators | en_US |
dc.title | Investigating efficient methods for computing four-quark correlation functions | en_US |
dc.title.alternative | Computer Physics Communications | en_US |
dc.type | Article | en_US |