dc.contributor.author | Schröder, Tim | |
dc.contributor.author | Walsh, Michael | |
dc.contributor.author | Zheng, Jiabao | |
dc.contributor.author | Mouradian, Sara L. | |
dc.contributor.author | Li, Luozhou | |
dc.contributor.author | Malladi, Girish | |
dc.contributor.author | Bakhru, Hassaram | |
dc.contributor.author | Lu, Ming | |
dc.contributor.author | Stein, Aaron | |
dc.contributor.author | Heuck, Mikkel | |
dc.contributor.author | Englund, Dirk | |
dc.creator | | |
dc.date.accessioned | 2017-06-02T14:44:03Z | |
dc.date.available | 2017-06-02T14:44:03Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Schröder, T., Walsh, M., Zheng, J., Mouradian, S. L., Li, L., Malladi, G., . . . Englund, D. (2017). Scalable fabrication of coupled NV center - photonic crystal cavity systems by self-aligned N ion implantation. Optical Materials Express, 7(5), 1514-1524. doi:10.1364/OME.7.001514 | en_US |
dc.identifier.issn | 2159-3930 | |
dc.identifier.uri | http://hdl.handle.net/1951/69259 | |
dc.description.abstract | Towards building large-scale integrated photonic systems for quantum information processing, spatial and spectral alignment of single quantum systems to photonic nanocavities is required. Here, we demonstrate spatially targeted implantation of nitrogen vacancy (NV) centers into the mode maximum of 2-d diamond photonic crystal cavities with quality factors up to 8000, achieving an average of 1:1 0:2 NVs per cavity. Nearly all NV-cavity systems have significant emission intensity enhancement, reaching a cavity-fed spectrally selective intensity enhancement, Fint, of up to 93. Although spatial NV-cavity overlap is nearly guaranteed within about 40 nm, spectral tuning of the NV’s zero-phonon-line (ZPL) is still necessary after fabrication. To demonstrate spectral control, we temperature tune a cavity into an NV ZPL, yielding FZPL int ~ 5 at cryogenic temperatures. | en_US |
dc.description.sponsorship | Massachusetts Institute of Technology, Research Laboratory of Electronics, 77 Massachusetts Avenue, Cambridge, MA 02139, USA
Department of Electrical Engineering, Columbia University, New York, NY 10027, USA
College of Nanoscale Science and Engineering, SUNY Polytechnic Institute, Albany, NY 12203, USA
Center for Functional Nanomaterials, Brookhaven National Laboratory, Upton, NY 11973, USA
Air Force Office of Scientific Research (AFOSR) PECASE
Air Force Office of Scientific Research (AFOSR) Quantum Memories MURI
U.S. Army Research Laboratory (ARL) Center for Distributed Quantum Information (CDQI) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 2017 | en_US |
dc.subject | diamond machining | en_US |
dc.subject | photonic crystals | en_US |
dc.subject | nanophotonics | en_US |
dc.subject | photonic integrated circuits | en_US |
dc.subject | integrated optics | en_US |
dc.subject | quantum optics | en_US |
dc.subject | quantum information processing | en_US |
dc.title | Scalable fabrication of coupled NV center - photonic crystal cavity systems by self-aligned N ion implantation | en_US |
dc.title.alternative | Optical Materials Express | en_US |
dc.type | Article | en_US |