dc.contributor.author | Dixit, Dhairya J. | |
dc.contributor.author | Kamineni, Vimal | |
dc.contributor.author | Farrell, Richard | |
dc.contributor.author | Hosler, Erik R. | |
dc.contributor.author | Preil, Moshe | |
dc.contributor.author | Race, Joseph | |
dc.contributor.author | Peterson, Brennan | |
dc.contributor.author | Diebold, Alain C. | |
dc.creator | | |
dc.date.accessioned | 2017-05-12T13:56:46Z | |
dc.date.available | 2017-05-12T13:56:46Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dixit, D. J., Kamineni, V., Farrell, R., Hosler, E. R., Preil, M., Race, J., … Diebold, A. C. (2015). Metrology for block copolymer directed self-assembly structures using Mueller matrixbased scatterometry. Journal of Micro/Nanolithography, MEMS, and MOEMS, 14(2), 021102. doi:10.1117/1.JMM.14.2.021102 | en_US |
dc.identifier.issn | 1932-5150 | |
dc.identifier.uri | http://hdl.handle.net/1951/69189 | |
dc.description.abstract | Patterning based on directed self-assembly (DSA) of block copolymer (BCP) has been demonstrated to be a cost-effective manufacturing technique for advanced sub-20-nm structures. This paper describes the application of Mueller matrix spectroscopic ellipsometry (MMSE) based scatterometry to optically characterize polystyrene-b-polymethylmethacrylate patterns and Si fins fabricated with DSA. A regression-based (inverse problem) approach is used to calculate the line-width, line-shape, sidewall-angle, and thickness of the DSA structures. In addition, anisotropy and depolarization calculations are used to determine the sensitivity of MMSE to DSA pattern defectivity. As pattern order decreases, the mean squared error value increases, depolarization value increases, and anisotropy value decreases. These specific trends are used in the current work as a method to judge the degree of alignment of the DSA patterns across the wafer. | en_US |
dc.description.sponsorship | College of Nanoscale Science & Engineering, 257 Fuller Road, Albany, New York 12203, United States
GLOBALFOUNDRIES U.S. Inc., 255 Fuller Road, Suite 280, Albany, New York 12203, United States
GLOBALFOUNDRIES U.S. Inc., 1050 Arques Avenue, Sunnyvale, California 94085, United States
Nanometrics, 1550 Buckeye Drive, Milpitas, California 95035, United States | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Micro/Nanolithography, MEMS, and MOEMS | en_US |
dc.subject | patterning | en_US |
dc.subject | directed self-assembly | en_US |
dc.subject | nano manufacturing | en_US |
dc.subject | Mueller matrix spectroscopic ellipsometry | en_US |
dc.subject | scatterometry | en_US |
dc.subject | anisotropy | en_US |
dc.subject | depolarization calculation | en_US |
dc.title | Metrology for block copolymer directed self-assembly structures using Mueller matrixbased scatterometry | en_US |
dc.title.alternative | Journal of Micro/Nanolithography, MEMS, and MOEMS | en_US |
dc.type | Article | en_US |