Habitat Utilization and Movements of White Suckers (Catostomus commersonii) in Cobleskill Creek, NY
dc.contributor.author | Diehl, Zachary R. | |
dc.contributor.author | Watkins, Lyndon M. | |
dc.contributor.author | John R., Foster, Dr. | |
dc.date.accessioned | 2017-05-03T17:58:11Z | |
dc.date.available | 2017-05-03T17:58:11Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/1951/69151 | |
dc.description | While White Suckers are one of the most widely distributed fresh-water fish, and were once commonly utilized for food by Native Americans and colonists, relatively little is known about their habitat utilization and movements (McManamay & Young 2012). What little research that has been conducted to date has focused on large rivers and lakes (Doherty et al. 2011). The goal of this study was to characterize the habitat utilization and movements of white suckers in a small watershed, Cobleskill Creek. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Habitat Utilization and Movements of White Suckers (Catostomus commersonii) in Cobleskill Creek, NY | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Research Showcase - April 12th and 13th, 2017 [12]
The Student Research Showcase aims to highlight the accomplished and talented scholarly work and research of SUNY Cobleskill students.