Temporal and Spatial Changes in Copper Speciation in the Long Island Sound: Effect of Water Temperature and Dissolved Oxygen Levels
dc.contributor.author | Beck, Aaron Joseph | en_US |
dc.contributor.author | Sanudo-Wilhelmy, Sergio A. | en_US |
dc.date | April 22nd 2006 | en_US |
dc.date.accessioned | 2010-07-14T23:42:24Z | |
dc.date.available | 2010-07-14T23:42:24Z | |
dc.date.issued | 2010-07-14T23:42:24Z | |
dc.identifier | beck-06.pdf | en_US |
dc.identifier.citation | Program for the Thirteenth Conference on Geology of Long Island and Metropolitan New York | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/48047 | |
dc.title | Temporal and Spatial Changes in Copper Speciation in the Long Island Sound: Effect of Water Temperature and Dissolved Oxygen Levels | en_US |
Files in this item
This item appears in the following Collection(s)
-
Long Island Geologists' Abstracts Collection [SBU] [397]
LIG Abstracts