Geological mapping of underwater bedrock and stratigraphy, Newark Group, Arthur Kill Channel and Newark Bay, New York and New Jersey Harbor
dc.contributor.author | Baker, Ben A. | en_US |
dc.contributor.author | Beda, Stephanie | en_US |
dc.contributor.author | Ward, W. Bruce | en_US |
dc.contributor.author | Boyd, Beckett | en_US |
dc.contributor.author | Fleming, Gary | en_US |
dc.contributor.author | Murphy, William | en_US |
dc.contributor.author | Fleming, Robert | en_US |
dc.date | April 17th 2004 | en_US |
dc.date.accessioned | 2010-07-14T23:38:26Z | |
dc.date.available | 2010-07-14T23:38:26Z | |
dc.date.issued | 2010-07-14T23:38:26Z | |
dc.identifier | Ward.pdf | en_US |
dc.identifier.citation | Program for the Eleventh Conference on Geology of Long Island and Metropolitan New York | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/47936 | |
dc.title | Geological mapping of underwater bedrock and stratigraphy, Newark Group, Arthur Kill Channel and Newark Bay, New York and New Jersey Harbor | en_US |
Files in this item
This item appears in the following Collection(s)
-
Long Island Geologists' Abstracts Collection [SBU] [397]
LIG Abstracts