Author | Marshall, Judith E. | |
Date Accessioned | 2008-01-30T18:49:48Z | |
Date Available | 2008-01-30T18:49:48Z | |
Date of Issue | 2008-01-30T18:49:48Z | |
Identifier (URI) | http://hdl.handle.net/1951/42987 | |
Description | This course was offered both online and in-person. | en_US |
Description | The ARTstor Digital Library is comprised of digital images and their corresponding data, the tools to make active use of those images, and an online environment intended to balance the interests of users with those of content providers. As a campus-wide resource, ARTstor is designed to be used by researchers in fields that do not traditionally use images, as well as by art historians. The vendor, ARTstor provided this Overview and Introduction to ARTstor, as well as a look at the Offline Image Viewer. | en_US |
Subject | researchers | en_US |
Subject | presentations | en_US |
Title | ARTstor Digital Library | en_US |
Type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY CPD Catalog of Offerings and Events
The SUNY CPD, formerly the SUNY Training Center, has provided training and professional development opportunities to SUNY faculty and staff since 1989. This collection includes a listing and descriptions of those programs and events.