ArcGIS 8.x: The Complete Course
dc.contributor.author | Marshall, Judith E. | |
dc.date.accessioned | 2008-01-30T18:31:39Z | |
dc.date.available | 2008-01-30T18:31:39Z | |
dc.date.issued | 2008-01-30T18:31:39Z | |
dc.identifier.uri | http://hdl.handle.net/1951/42986 | |
dc.description.abstract | A two-day workshop designed for the uninitiated who need to gain an understanding of ESRI's ArcGIS 8 software capabilities. This workshop provides hands-on experience through classroom exercises, enabling the participant to achieve a basic understanding of ArcGIS 8. This first day can be followed by an additional day to increase the participant's familiarity with ArcGIS 8 and obtain a working level of competency with the software. | en_US |
dc.subject | geospatial | en_US |
dc.subject | ESRI | en_US |
dc.title | ArcGIS 8.x: The Complete Course | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY CPD Catalog of Offerings and Events [30]
The SUNY CPD, formerly the SUNY Training Center, has provided training and professional development opportunities to SUNY faculty and staff since 1989. This collection includes a listing and descriptions of those programs and events.