The composition of Banach-space-valued distributions
dc.contributor.author | Zemanian, A. H.(Armen H.) | en_US |
dc.date.accessioned | 2007-07-17T16:54:51Z | |
dc.date.available | 2007-07-17T16:54:51Z | |
dc.date.issued | 1970 | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/37145 | |
dc.format.extent | 10732821 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | Stony Brook, N.Y.: State University of New York at Stony Brook, College of Engineering. | en_US |
dc.title | The composition of Banach-space-valued distributions | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Community Members' Scholarship [SBU CEAS] [470]
This collection contains technical reports, articles and other published and unpublished scholarship authored by the college's diverse scholarly and research community. -
Technical Reports [SBU] [457]