
DSpace at SUNY >
Stony Brook University >
University Libraries >
Stony Brook Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/45229
|
| Title: | Changes in Atmospheric Circulation Between Solar Maximum and Minimum Conditions in Winter and Summer |
| Authors: | Lee, Jae Nyung |
| Keywords: | atmospheric circulation winter circulation summer circulation Northern Annular Mode NAM |
| Issue Date: | 1-May-2008 |
| Publisher: | The Graduate School, Stony Brook University: Stony Brook, NY. |
| URI: | http://hdl.handle.net/1951/45229 |
| Appears in Collections: | Stony Brook Theses & Dissertations |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.