
DSpace at SUNY >
SUNY College at Cortland >
Cortland Masters Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/44932
|
| Title: | The relationship of perceived parental involvement and self-esteem with the leisure participation of children in grades 5 and 7 |
| Authors: | Catterfeld, Patricia Ellen Breitkreitz |
| Keywords: | Parental influences -- Recreation. Parent and child -- Influence -- Recreation. Self-esteem -- Recreation -- United States. Leisure -- Children -- United States. |
| Issue Date: | Dec-2003 |
| Abstract: | This study examined parental involvement as perceived by children and the relationship of that perception with children’s self-esteem and leisure participation. Additionally, the study examined the effects of family structure and selected socioeconomic factors on perceived parental involvement. A self-report questionnaire was administered to 66 students attending grades 5 and 7 in a rural New York school.The questionnaire contained content scales from two standardized instruments: the Parent-Child Relationship Inventory (PCRI, 1994), adapted for child respondents, and the Culture Free Self Esteem Inventories (CFSEI-3, 2002). |
| URI: | http://hdl.handle.net/1951/44932 |
| Appears in Collections: | Cortland Masters Theses |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.