
DSpace at SUNY >
SUNY College of Optometry >
SUNY Optometry Masters Thesis Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/44837
|
| Title: | Test-retest variability of visual sensitivity measurements: contribution of small eye movements studied near blind spots and scotomas |
| Authors: | Chan, Jack |
| Keywords: | perimetry variability scotoma glaucoma blind spot slope |
| Issue Date: | 10-Jun-2009 |
| Description: | M.S. Research Paper In partial satisfaction of the requirements for the degree of Master of Science in Vision Science |
| URI: | http://hdl.handle.net/1951/44837 |
| Appears in Collections: | SUNY Optometry Masters Thesis Collection |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.