
DSpace at SUNY >
Stony Brook University >
University Libraries >
Stony Brook Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/43249
|
| Title: | Optoelectronic Fiber Based Fluorescence Detection Sensor Systems |
| Authors: | Kuzminskiy, Vladislav A. |
| Keywords: | optoelectronic fiber based fluorescence detection sensor systems sensing techniques emission excitation flourescent analysis single photon time interval (SPTI) |
| Issue Date: | 25-Jun-2008 |
| URI: | http://hdl.handle.net/1951/43249 |
| Appears in Collections: | Stony Brook Theses & Dissertations |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.