
DSpace at SUNY >
Stony Brook University >
University Libraries >
Stony Brook Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/43103
|
| Title: | Cardiac Arrhythmogenesis in Urban Air Pollution: Optical Mapping in Tissue-Engineered Model |
| Authors: | Bien, Harold H. |
| Keywords: | optical mapping cultured neonatal rat cardiomyocyte particulate matter air pollution inflammation arrhythmia alveolar macrophage |
| Issue Date: | 15-May-2008 |
| URI: | http://hdl.handle.net/1951/43103 |
| Appears in Collections: | Stony Brook Theses & Dissertations |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.