
DSpace at SUNY >
SUNY College at Cortland >
Cortland Masters Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/42432
|
| Title: | Technology in the Classroom: the Interactive Whiteboard |
| Authors: | Schenk, Brittany L. |
| Keywords: | mathematics whiteboard |
| Issue Date: | May-2007 |
| Abstract: | This project will focus on answering two questions about the use of an interactive whiteboard in the mathematics classroom. 1) What effect does the use of an interactive whiteboard in the mathematics classroom have on student achievement? 2) What training is provided by a school district so that teachers can learn to adequately use newly acquired technology? |
| Description: | Graduate Project: A Theses on Adolescence Mathematics Education. Master of Science in Education |
| URI: | http://hdl.handle.net/1951/42432 |
| Appears in Collections: | Cortland Masters Theses |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.