
DSpace at SUNY >
Stony Brook University >
College of Engineering and Applied Sciences >
Community Members' Scholarship >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/42294
|
| Title: | Variable and Multiple Target Tracking by Particle Filtering and Maximum Likelihood Monte Carlo Method. |
| Authors: | Lim, Jaechan |
| Keywords: | Multiple Tracking Systems. |
| Issue Date: | 4-Jan-2006 |
| Publisher: | Stony Brook, N.Y.: State University of New York at Stony Brook, College of Engineering. |
| Series/Report no.: | CEAS 829 |
| URI: | http://hdl.handle.net/1951/42294 |
| Appears in Collections: | Technical Reports Community Members' Scholarship |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.