
DSpace at SUNY >
SUNY Downstate Medical Center >
Archives - Downstate Medical Center >
Weekly Reports >
Health Dept. City of Brooklyn, NY >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/29062
|
| Title: | Weekly Report of the Health Department of the City of Brooklyn, N.Y. |
| Keywords: | Vital Statistics Mortality Periodicals Etiology |
| Issue Date: | 11-Jan-1896 |
| Publisher: | Health Department City of Brooklyn, N.Y. |
| Series/Report no.: | XXIII:2 |
| URI: | http://hdl.handle.net/1951/29062 |
| Appears in Collections: | Health Dept. City of Brooklyn, NY |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.