
DSpace at SUNY >
SUNY Downstate Medical Center >
Archives - Downstate Medical Center >
Weekly Reports >
Health Dept. City of Brooklyn, NY >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/29045
|
| Title: | Weekly Report of the Health Department of the City of Brooklyn, N.Y. |
| Keywords: | Annual Report Health Department City of Brooklyn, N.Y. Brooklyn, New York, N.Y. Vital Statistics Mortality Periodicals Etiology |
| Issue Date: | 19-Jul-2006 |
| Series/Report no.: | Annual Report XXIII:1 |
| Abstract: | Brooklyn (New York, N.Y.) -- Statistics, Vital -- Periodicals |
| URI: | http://hdl.handle.net/1951/29045 |
| Appears in Collections: | Health Dept. City of Brooklyn, NY |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.