
DSpace at SUNY >
SUNY College at Brockport >
Drake Memorial Library >
Great Lakes Consortium >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1951/26027
|
| Title: | Easter Lake Ontario Sand Transport Study |
| Authors: | Woodrow, Donald |
| Keywords: | Lake Ontario, east shore lake sediments lake currents beaches Stony Point Salmon River |
| Issue Date: | Oct-2002 |
| Publisher: | NY State Department of Environmental Conservation |
| Abstract: | Report on studies carried out from 1998-2002 in the east end of Lake Ontario which examined lake currents, sediment flows, beach establishment and ages... |
| URI: | http://hdl.handle.net/1951/26027 |
| Appears in Collections: | Great Lakes Consortium |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.